Shane Gersich
Shane Gersich
Born: July 10, 1996
Chaska, MN
Position: F
Height: 5'11"
Weight: 175
Shoot/Catch: Left
Career: 2012-2022
Major league statistics
Shane Gersich scored 83 goals and recorded 97 assists in his 361-game career with the Omaha Lancers, U.S. National Development Team and Hershey Bears. He began playing during the 2012 season and last took the ice during the 2022 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Omaha Lancers | 6 | 1 | 0 | 1 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2013-14 | USHL | U.S. National Development Team | 26 | 8 | 8 | 16 | 4 | +8 | 3 | 2 | 0 | 0 | 2 | 0 | 54 | 14.8 |
2014-15 | USHL | Omaha Lancers | 52 | 27 | 23 | 50 | 32 | +13 | 10 | 6 | 0 | 0 | 5 | 0 | 189 | 14.3 |
2018-19 | AHL | Hershey Bears | 66 | 8 | 16 | 24 | 57 | +5 | 2 | 0 | 0 | 0 | 0 | 0 | 125 | 6.4 |
2019-20 | AHL | Hershey Bears | 54 | 10 | 8 | 18 | 24 | +5 | 0 | 0 | 2 | 0 | 0 | 0 | 76 | 13.2 |
2020-21 | AHL | Hershey Bears | 33 | 6 | 8 | 14 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | 13.3 |
2021-22 | AHL | Hershey Bears | 71 | 14 | 20 | 34 | 60 | +4 | 1 | 0 | 2 | 0 | 0 | 0 | 152 | 9.2 |
2022-23 | AHL | Hershey Bears | 53 | 9 | 14 | 23 | 16 | +4 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 10.6 |
Totals | 361 | 83 | 97 | 180 | 251 | 35 | 17 | 8 | 5 | 0 | 7 | 0 | 738 | 11.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | USHL | Omaha Lancers | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2018-19 | AHL | Hershey Bears | 9 | 1 | 2 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2022-23 | AHL | Hershey Bears | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |
Totals | 18 | 3 | 3 | 6 | 6 | -1 | 1 | 0 | 0 | 0 | 0 | 31 | 9.7 |